“50′ Wiring harness for Mini split” has been added to your cart. View cart
![12000 BTU Mini Split climatiseur-pompe à chaleur-SENL/12CD[:en]12000 BTU Mini Split Air Conditioner - Heat Pump - SENL/12CD[:]](https://thermomurale.com/wp-content/uploads/2020/08/leto-senville__2019-1.jpg)

![12000 BTU Mini Split climatiseur-pompe à chaleur-SENL/12CD[:en]12000 BTU Mini Split Air Conditioner - Heat Pump - SENL/12CD[:]](https://thermomurale.com/wp-content/uploads/2020/08/outdoor-unit-2__2019-1.png)



24000 BTU Mini Split Air Conditioner – Heat Pump-SENL/24CD
From 1,699.99$
-
SKU: SENL-24CD
Categories: Air conditioners & heat pumps Mini Split, Mural, Single zone
Tag: LETO Series (-15°C)
- Description
- Technical specifications
- Documentation and certifications
- Video
- Thank you for leaving us your comments!
Description
With SEER as high as 17, the Leto Senville outperforms most renowned brands in efficiency. Enjoy the benefit of a cool air-conditioned room, with a simple and easy to install air conditioner. Plus the Leto 22000BTU Senville gives you one of the quietest separate air conditioning systems on the market, with minimal audible noise, ensuring the most comfortable overall experience.
Technical specifications
| Model number | SENL-24CD / X | ||
| Power source | Ph-V-Hz | 208-230V, 1Ph, 60Hz | |
| Cooling | Capacity (range) | Btu / h | 24000 (6850-24500) |
| Contribution | W | 2500 | |
| rated current | A | 11.0 | |
| REE | Btu / w | 9.5 | |
| INDICATOR | Btu / w | 17 | |
| Heating | Capacity (range) | Btu / h | 24000 (7200-25000) |
| Contribution | W | 2200 | |
| rated current | A | 9.6 | |
| FLIC | W / W | 3.2 | |
| HSPF4 | Btu / w | 9.5 | |
| HSPF5 | Btu / w | 8.0 | |
| MINIMUM CIRCUIT admissible current | A | 20 | |
| MAX.FUSE | A | 25 | |
| Compressor | Model | KTM240D57UMT | |
| Type | Rotary | ||
| Brand | CCGM | ||
| Capacity | W | 7715 | |
| Contribution | W | 2085 | |
| Rated current (RLA) | A | 9.45 | |
| Locked rotor amp (LRA) | A | – | |
| thermal protector | – | ||
| thermal protection position | – | ||
| Capacitor | uF | – | |
| Refrigerant oil / oil charge | ml | VG74 / 670 | |
| indoor fan motor | Model | ZKFP-58-8-1 | |
| Brand | Ocean brand | ||
| Contribution | W | 116 | |
| Exit | W | 60 | |
| RLA | A | 0.37 | |
| LRA | A | – | |
| Winding resistance | Ω | – | |
| Capacitor | uF | – | |
| Speed (Hi / Mi / Lo) | r / min | 1100/900/750 | |
| indoor airflow (Hi / Mi / Lo) | m3 / h | 1200/1000/765 | |
| indoor airflow (Hi / Mi / Lo) | CFM | 706/588/450 | |
| Indoor noise level (Hi / Mi / Lo) | dB (A) | 48 / 42.5 / 34 | |
| Indoor unit | Dimension (W * D * H) | mm | 1080x226x335 |
| Dimension (W * D * H) | inch | 42.52×8.90×13.19 | |
| Packaging (W * D * H) | mm | 1155x415x320 | |
| Packaging (W * D * H) | inch | 45.47×16.34×12.40 | |
| Net / gross weight | Kg | 13.7 / 18 | |
| Net / gross weight | lbs. | 30.2 / 39.68 | |
| outdoor fan motor | Model | ZKFN-50-8-2-3 | |
| Contribution | W | 50 | |
| Exit | W | 115 | |
| RLA | A | 0.5 | |
| LRA | A | – | |
| Winding resistance | Ω | 37.3 | |
| Capacitor | uF | – | |
| Speed | r / min | 800/750/650 | |
| outdoor air flow | m3 / h | 3100 | |
| outdoor air flow | CFM | 1823 | |
| Exterior noise level | dB (A) | 58 | |
| Outdoor unit | Dimension (W * D * H) | mm | 845x363x702 |
| Dimension (W * D * H) | inch | 33.27×14.29×27.64 | |
| Packaging (W * D * H) | mm | 965x395x775 | |
| Packaging (W * D * H) | inch | 37.99×15.55×30.12 | |
| Net / gross weight | Kg | 47.7 / 50.9 | |
| Net / gross weight | lbs. | 105.16 / 112.22 | |
| Type of refrigerant | g | R410A / 1780 | |
| Type of refrigerant | oz | R410A / 62.79 | |
| refrigerant pre-charge | ft | 25 | |
| Supplement for each pi | oz | 0.322 | |
| Design pressure | PSIG | 550/340 | |
| refrigerant piping | Liquid side / gas side | mm (inch) | Φ9.52 / Φ15.9 (3/8 “/ 5/8”) |
| Max. refrigerant pipe length | m | 30 | |
| Max. refrigerant pipe length | ft | 98 | |
| Max. level difference | m | 20 | |
| Max. level difference | ft | 66 | |
| connection wiring | 16AWG * 4 Stranded, unshielded | ||
| Type thermostat | Remote control | ||
| Room temperature | Indoor (heating / cooling) | ℃ | 17 ~ 32/0 ~ 30 |
| Indoor (heating / cooling) | ℉ | 62 ~ 90/32 ~ 86 | |
| Outdoor (heating / cooling) | ℃ | -15 ~ 50 / -15 ~ 30 | |
| Outdoor (heating / cooling) | ℉ | 5 ~ 122/5 ~ 86 | |
| Area of application (Cooling standard) | m2 | 30.6 to 44.9 | |
| Area of application (cooling standard) | pi.ca. | 330-484 | |
| Qty’per 20 ‘/ 40’ / 40’HQ | 60/126/142 | ||
Documentation and certifications
- ETL Certified
- AHRI Certified ( Show certificate )
- EnergyGuide ( See the EnergyGuide label )
- Installation Manual ( See the installation manual )
Be the first to review “24000 BTU Mini Split Air Conditioner – Heat Pump-SENL/24CD” Cancel reply
You may also like…
-


Line set cover kit
0 out of 599.99$ Add to cart -


20 ft. drain hose for mini split air conditioner
0 out of 520.00$ Add to cart -
Sale!

Base / Support for Mini Split (9000 to 12000 BTU)
0 out of 5119.99$Original price was: 119.99$.99.00$Current price is: 99.00$. Add to cart -
Sale!

2 Piece Wall Mount / Bracket for Mini Split (9000-12000 BTU)
0 out of 569.99$Original price was: 69.99$.59.95$Current price is: 59.95$. Add to cart -

50′ Wiring harness for Mini split
0 out of 589.95$ Add to cart -

3 Piece Wall Mount / Bracket for Mini Split (18000 to 36000 BTU)
0 out of 589.90$ Add to cart
Related products
-

28000 BTU Dual Zone Mini Split Air Conditioner – Heat Pump – SENA/30HF/D
0 out of 5From 3,199.99$ Select options This product has multiple variants. The options may be chosen on the product page -

36000 BTU Dual Zone Mini Split Air Conditioner – Heat Pump – SENA/36HF/D
0 out of 5From 4,399.99$ Select options This product has multiple variants. The options may be chosen on the product page -

28000 BTU Dual Zone Ceiling Air Conditioner – Heat Pump – SENA/30HF/DIC
0 out of 5From 3,299.99$ Select options This product has multiple variants. The options may be chosen on the product page -

18000 BTU Ceiling Cassette Air Conditioner – Heat Pump – SENA/18HF/IC
0 out of 5From 2,199.99$ Select options This product has multiple variants. The options may be chosen on the product page -

28000 BTU Tri-zone Mini Split Air Conditioner – Heat Pump – SENA/30HF/T
0 out of 5From 3,399.99$ Select options This product has multiple variants. The options may be chosen on the product page -

![12000 BTU Mini Split climatiseur-pompe à chaleur-SENL/12CD[:en]12000 BTU Mini Split Air Conditioner - Heat Pump - SENL/12CD[:]](https://thermomurale.com/wp-content/uploads/2020/08/leto-senville__2019-1-300x300.jpg)
18000 BTU Mini Split Air Conditioner – Heat Pump-SENL/18CD
0 out of 5From 1,399.99$ Select options This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.